ZRA Exchange Rates
Month | Year | 1st - 15th | 16th - End |
---|---|---|---|
DECEMBER | 2022 | USD: 17.O720 ZAR: 1.0063 All Rates | USD: ZAR: All Rates |
NOVEMBER | 2022 | USD: 16.1750 ZAR: 0.8879 All Rates | USD: 16.4866 ZAR: 0.9549 All Rates |
SEPTEMBER | 2022 | USD: 15.9085 ZAR: 0.9367 All Rates | USD: 15.6177 ZAR: 0.8933 All Rates |
AUGUST | 2022 | USD: 16.3572 ZAR: 0.9936 All Rates | USD: 16.1100 ZAR: 0.9910 All Rates |
AUGUST | 2022 | USD: 16.3572 ZAR: 0.9936 All Rates | USD: ZAR: All Rates |
JULY | 2022 | USD: 17.0751 ZAR: 1.0511 All Rates | USD: 16.4372 ZAR: 0.9580 All Rates |
JUNE | 2022 | USD: 17.2750 ZAR: 1.1148 All Rates | USD: 16.9285 ZAR: 1.0598 All Rates |
MAY | 2022 | USD: 17.0675 ZAR: 1.0742 All Rates | USD: 17.0000 ZAR: 1.0598 All Rates |
APRIL | 2022 | USD: 18.0500 ZAR: 1.2457 All Rates | USD: 17.4251 ZAR: 1.1980 All Rates |
Find ZRA issued Bi-Monthly exchange rates of the Kwacha against global currencies like USD Dollar ZAR Rand etc. These exchange rates can be used for your accounting packages exchange rates or can be used as customs exchange rate calculations when calculating import or export customs value calculations.
The ZRA exchange rates are made available on this page as soon as they are issued by ZRA or ZRA customs.
you can also access the current bank-issued exchange rates by visiting https://www.businessguru.expert/resource-info/.
This page details all the Zambian Bank exchange rates for Kwacha to Dollar, as well as an indication of the Kwacha exchange rates against all major global currencies.
This includes all major banks such as ABSA, Stanbic, FNB, Standard Chartered, Zanaco and the others.
The page also details the latest Copper commodity price.