ZRA Exchange Rates
1st-15th | 16th -End | ||
---|---|---|---|
JAN | 2021 | USD: 21.1637 ZAR: 1.4469 All Rates | USD: 21.2751 ZAR: 1.4063 All Rates |
DEC | 2020 | USD: 21.0610 ZAR: 1.3790 All Rates | USD: 21.0925 ZAR: 1.4013 All Rates |
NOV | 2020 | USD: 20.5941 ZAR: 1.2537 All Rates | USD: 20.9410 ZAR: 1.3365 All Rates |
OCT | 2020 | USD: 20.1420 ZAR: 1.1839 All Rates | USD: 20.3102 ZAR: 1.2265 All Rates |
SEP | 2020 | USD: 19.500 ZAR: 1.1719 All Rates | USD: 19.8600 ZAR: 1.1984 All Rates |
AUG | 2020 | USD: 18.2571 ZAR: 1.0906 All Rates | USD: 18.4903 ZAR: 1.0649 All Rates |
JUL | 2020 | USD: 18.1541 ZAR: 1.0526 All Rates | USD: 18.1751 ZAR: 1.0894 All Rates |
JUN | 2020 | USD: 18.3000 ZAR: 1.0499 All Rates | USD: 18.2421 ZAR: 1.0588 All Rates |
May | 2020 | USD: 18.6750 ZAR: 1.0146 All Rates | USD: 18.3665 ZAR: 0.9943 All Rates |
APR | 2020 | USD: 18.0341 ZAR: 1.0078 All Rates | USD: 18.0341 ZAR: 1.0078 All Rates |
MAR | 2020 | USD: 14.6812 ZAR: 0.9869 All Rates | USD: 15.8250 ZAR: 0.9620 All Rates |
FEB | 2020 | USD: 14.8191 ZAR: 1.0036 All Rates | USD: 14.6812 ZAR: 0.9869 All Rates |
JAN | 2020 | USD: 13.9888 ZAR: 0.9934 All Rates | USD: 14.3838 ZAR: 1.0013 All Rates |
DEC | 2019 | USD: 14.5206 ZAR: 0.9850 All Rates | USD: 14.4750 ZAR: 1.0007 All Rates |
NOV | 2019 | USD: 13.2776 ZAR: 0.8885 All Rates | USD: 14.0495 ZAR: 0.9506 All Rates |
OCT | 2019 | USD: 13.1751 ZAR: 0.8713 All Rates | USD: 13.1744 ZAR: 0.8902 All Rates |
SEP | 2019 | USD: 13.0797 ZAR: 0.8557 All Rates | USD: 13.1438 ZAR: 0.9066 All Rates |
AUG | 2019 | USD: 12.8962 ZAR: 0.9115 All Rates | USD: 13.0318 ZAR: 0.8525 All Rates |
JUL | 2019 | USD: 12.8650 ZAR: 0.9100 All Rates | USD: 12.5000 ZAR: 0.9003 All Rates |
JUN | 2019 | USD: 13.4020 ZAR: 0.9048 All Rates | USD: 13.1010 ZAR: 0.8812 All Rates |
MAY | 2019 | USD: 12.7250 ZAR: 0.8871... All Rates | USD: 13.4000 ZAR: 0.9423... All Rates |
APR | 2019 | USD: 11.9689 ZAR: 0.8293... All Rates | US: 12.4732 ZAR: 0.8934... All Rates |
MAR | 2019 | US: 12.0440 ZAR: 0.8656... All Rates | US: 11.9689 ZAR: 0.8273... All Rates |
FEB | 2019 | US: 11.9491 ZAR: 0.8927... All Rates | US: 11.8551 ZAR: 0.8390... All Rates |
JAN | 2019 | USD : 11.93 ZAR : | USD : 11.92 ZAR : |
ZRA issues Bi-Monthly exchange rates of the Kwacha against global currencies like USD Dollar ZAR Rand etc. These exchange rates can be used for your accounting packages exchange rates or can be used as customs exchange rate calculations when calculating import or export customs value calculations.
The ZRA exchange rates are made available on this page as soon as they are issued by ZRA or ZRA customs.
you can also access the current bank-issued exchange rates by visiting https://www.businessguru.expert/resource-info/.
This page details all the Zambian Bank exchange rates for Kwacha to Dollar, as well as an indication of the Kwacha exchange rates against all major global currencies.
This includes all major banks such as ABSA, Stanbic, FNB, Standard Chartered, Zanaco and the others.
The page also details the latest Copper commodity price.